
| 產品 Product | pH(25℃) | 黏度(cps, 25℃) Viscosity | 固含量(%) NVM | Tg(℃) | 特性與應用 Descriptions and Applications |
|---|---|---|---|---|---|
| EFPLASTIC 616E | 8.0-9.0 | 1300-2300 | 46.5±1.0 | 0 | 良好的顯色性、附著力及耐油脂。 Outstanding Color Development, Adhesion and Grease Resistance |
| EFPLASTIC 6136 | 7.5-9.0 | <500 | 45.0±1.0 | 20 | 高光澤,良好的顯色性及附著力,研磨及調墨可用。 High Gloss, Good Color Development, and Adhesion. Ideal for both Grinding and Letdown. |
| POLYECO 20400X | 7.5-9.0 | <500 | 38.0±1.5 | 40 | 快乾,抗回黏效果佳,耐乙醇稀釋。 Quick Dry, Good anti-blocking,Ethanol Dilution Resistance. |
| POLYECO 7605X | 7.0-8.5 | 200-1000 | 46.5±1.5 | <0 | 低氣味,高光澤,良好的附著力,耐水及耐油脂 Low Odor, High Gloss, Outstanding Adhesion, Water and Grease Resistance |
| POLYECO 7605S-3X | 7.0-8.5 | <500 | 44.0±1.5 | 22 | 低氣味、高光澤,良好的附著力及抗回黏性,耐乙醇稀釋。 Low Odor, High Gloss, Good Adhesion, Anti-blocking and Ethanol Dilution Resistance |
| POLYECO 7636X | 7.0-8.5 | 200-1200 | 42.0±1.5 | 20 | 高光澤,良好的顯色性,流平及初始附著力佳。 耐熱水、耐油脂、耐搓揉,耐甲乙醇稀釋。 High Gloss, Outstanding Color Development, Leveling and Initial Adhesion. Good Hot Water Resistance, Grease Resistance, and Methanol/Ethanol Dilution Resistance. |
| POLYECO 7646X | 7.0-8.5 | 1000-2500 | 41.0±1.5 | 30 | 高光澤、高黏度,良好的顯色性,流平及初始附著力佳。 耐熱水、耐油脂、耐搓揉,複溶性佳。 High Gloss, High Viscosity, Good Color Development, Leveling and Initial Adhesion. Outstanding Hot Water, Grease Rub Resistance and Resolubility. |
| POLYECO 7657X | 7.5-9.0 | <1000 | 42.0±2.0 | -21 | 附著佳,良好的耐水性及耐濕搓揉性 Good Adhesion, Water and Wet Rub Resistance |
水性聚氨酯/丙烯酸共聚分散體 Water Based Polyurethane Acrylic Dispersion
| 產品 Product | pH(25℃) | 黏度(cps, 25℃) Viscosity | 固含量(%) NVM | Tg(℃) | 特性與應用 Descriptions and Applications |
|---|---|---|---|---|---|
| PUA-1247 | 7.5-9.0 | <500 | 40.0±1.5 | -5 | 適用於各種難接著的底材 Ideal for various tough substrate |
| PUA-1251 | 7.5-9.0 | <500 | 40.0±1.5 | 0 | 適用於各種難接著的底材 Ideal for various tough substrate |
| PUA-1261M | 7.3-8.8 | <500 | 34.5±1.0 | 0 | 流平好,特別適合用於裡印複合墨使用 Good Leveling and Particularly Suitable for Lamination Ink |